Secunderabad, Hyderabad, Telangana
GST No. 36AHEPK7018F3ZG
Call 08048979688 75% Response Rate
Usage/Application | Burning |
Packaging Type | Loose |
Brand | Makins |
Color | Black |
Ash Level | 3 Percent |
View Complete details
Usage/Application | Industrial |
Color | Black |
Moisture | 10 Percent |
Sulphur Content | 0.6 Percent |
Packaging Type | Loose |
View Complete details
Usage/Application | Industrial |
Packaging Type | Loose |
Color | Black |
Moisture | 8 Percent |
Purity | 98 Percent |
Total Ash | 0.5 To 6 Percent |
View Complete details
Usage/Application | Industrial |
Packaging Type | Loose |
Color | Black |
Sulphur | 2 Percent (Max) |
Volatile Matter | 0.25% (Max) |
View Complete details
Type Of Service Provider | Online |
Requirement Type | Personal |
Type Of Service Contract | Retainer Based |
View Complete details